No. | Date | Name | Art | Aus | Bir | But | Che | Cse | Dea | Duc | Eng | Hot | Ire | NeZ | Sco | Sun | Sus | Tha | Wal | Cus | Bas | Client Comments | Sup£ | Disc£ | Paid | Del | Notes_PGH |
143 | 10/01/2006 | Ian Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | 60.00 | 0.00 | True | True | Custom A4 portrait planners using images (35mm slides) supplied by customer |
142 | 19/12/2005 | Pete MacSharry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 0.00 | 0.45 | True | True | |
141 | 19/12/2005 | Peter Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7.50 | 7.50 | True | True | Gift - Custom - "Beauty of Britain & Ireland" Appointment format |
140 | 14/12/2005 | Ian Reese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
139 | 14/12/2005 | Richie Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
138 | 13/12/2005 | John Tallet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Please mail to Mr D. Hopkins, 31 The Links, Trevethin, Pontypool, NP4 8DG. | 0.00 | 0.00 | True | True | |
137 | 12/12/2005 | Peter Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9.75 | 9.75 | True | True | Gift
Custom - Landscapes A3 |
136 | 12/12/2005 | Peter Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 0.00 | 38.85 | True | True | All Christmas Gifts |
135 | 12/12/2005 | Joern Plote | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hi Peter,
do you remember me? I'm the German guy from Irland you met this summer at Glendelough. Many greetings from rainy Germany. Wish you a nice christmas and a happy new year.
Greetings Joern | 2.50 | 0.00 | True | True | €15 cash Paid |
134 | 10/12/2005 | Table Sale for Kenyan Aid | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 1.35 | True | True | |
133 | 10/12/2005 | Mrs Liddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0.00 | 0.00 | True | True | |
132 | 10/12/2005 | Phillip Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0.00 | 0.00 | True | True | |
131 | 09/12/2005 | Vicki Cleave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
130 | 08/12/2005 | Cynthia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
129 | 06/12/2005 | Mr Lannagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0.00 | 0.00 | True | True | |
128 | 05/12/2005 | Mrs C George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2006 Usk Walks Calendar
Note from supplier - delivery is currently 10 days max. | 7.50 | 0.00 | True | True | Usk Walks Calendar |
127 | 04/12/2005 | Julian Watson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 2.00 | True | True | |
126 | 04/12/2005 | Julian Watson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.50 | True | True | |
125 | 04/12/2005 | Keith Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
124 | 02/12/2005 | G. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
123 | 01/12/2005 | Angie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7.50 | 0.00 | True | True | Custom Planner "Sheep" |
122 | 28/11/2005 | Jenny Canvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Hi Pete, sunrise-sunset calendar looks great..... | 0.00 | 0.00 | True | True | |
121 | 25/11/2005 | Mrs M Pocock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
120 | 25/11/2005 | Adele Parfitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 15.00 | 1.00 | True | True | Custom Planner "Down by the Sea" |
119 | 25/11/2005 | Bettie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 1.00 | True | True | |
118 | 25/11/2005 | Derek O Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
117 | 22/11/2005 | Richard Mordey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
116 | 22/11/2005 | Theresa Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0.00 | 0.00 | True | True | |
115 | 21/11/2005 | Mrs M Jones | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0.00 | 2.90 | True | True | |
114 | 17/11/2005 | Lynne Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | |
113 | 10/11/2005 | Max Coleman | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0.00 | 0.00 | True | True | |
112 | 06/11/2005 | Cheryl Tallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 7.95 | True | True | |
111 | 06/11/2005 | William M Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 4.00 | 0.00 | True | True | |
110 | 24/10/2005 | Nan Mills | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 0.00 | 0.00 | True | True | |
109 | 19/10/2005 | Peter Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 15.00 | 15.00 | True | True | Gifts
subject 1 "Down by the Sea"
subject 2 "Sheep" |
108 | 04/10/2005 | Judith Kelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 42.50 | 16.50 | True | True | Custom Planner "The Beauty of Britain & Ireland" using my images |
107 | 03/10/2005 | Derk Elfrink | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | True | True | Delivered to John Barsby, 49 Bretby Hollow, Newhall, Swadlincote, Derbyshire, DE11 0UE
Phone 07739 728445 |
106 | 30/09/2005 | John Tallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Delivery in mid December is OK. | 0.00 | 1.00 | True | True | |
105 | 22/08/2005 | Jayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0.00 | 1.00 | True | True | |
104 | 22/08/2005 | Doris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 1.00 | True | True | |
103 | 22/08/2005 | Audrey Sladen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 0.00 | 0.50 | True | True | |
102 | 22/08/2005 | Roz Sladen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.50 | True | True | |
101 | 22/08/2005 | Norman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0.50 | True | True | |
100 | 22/08/2005 | John Tallet | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Mr Coleman: Art in Nature + Chepstow; Mrs Godfree: Chepstow; Mrs Jones: Chepstow; Mrs Mitchell: Chepstow; Mrs Pocock: Ireland; Mrs Williamson: Forest of Dean | 0.00 | 15.00 | True | True | |
| | Totals: | 2 | 3 | 0 | 1 | 19 | 8 | 11 | 1 | 3 | 1 | 8 | 3 | 2 | 6 | 1 | 2 | 5 | 15 | 6 | | | | | | |